Reports Data Entry

Year

Month

S.No. Block Panchayat 1- Health & Nutrition 2- Education 3- Agriculture & Water Resources 4- Financial Inclusion 5- Skill Development 6- Basic Infrastructure Total % of entry (Total Indicator)
Total 35 15 7 7 8 9 81  
No. of panchayats entered some indicators 131 26 127 127 151 150 21  
No. of panchayats entered all indicators 0 67 24 4 0 0 0  
1 Aloosa Aloosa-A 8 13 7 6 1 3 38 46.91
2 Aloosa Aloosa-B 8 0 7 6 1 3 25 30.86
3 Aloosa Aloosa-Ghat 8 0 7 6 1 2 24 29.63
4 Aloosa Ashtangoo 9 0 7 6 1 2 25 30.86
5 Aloosa Ashtingoo Ghat 8 0 7 6 1 1 23 28.40
6 Aloosa Binlipora-A 9 0 6 6 1 3 25 30.86
7 Aloosa Binlipora-B 8 0 7 6 1 3 25 30.86
8 Aloosa Kehnoosa-B 8 0 5 6 1 1 21 25.93
9 Aloosa Kehnousa 8 0 7 6 1 3 25 30.86
10 Aloosa Kema 8 0 7 6 1 2 24 29.63
11 Aloosa Malangam -D 8 0 5 6 1 2 22 27.16
12 Aloosa Malangam-A 8 0 4 6 1 3 22 27.16
13 Aloosa Malangam-B 8 0 7 6 1 3 25 30.86
14 Aloosa Malangam-C 8 0 7 6 1 3 25 30.86
15 Aloosa Mangnipora 8 0 7 6 1 2 24 29.63
16 Aloosa Muqam 11 0 2 0 1 2 16 19.75
17 Aloosa Muqam-A 8 0 4 6 1 1 20 24.69
18 Aloosa Quil 33 9 5 6 2 2 57 70.37
19 Aloosa Quil -A 8 0 4 0 1 1 14 17.28
20 Aloosa Turkpora 8 0 6 0 1 2 17 20.99
21 Arin Arin 21 6 5 6 1 2 41 50.62
22 Arin Arin-B 17 15 5 6 1 1 45 55.56
23 Arin Balhama 28 8 5 6 1 1 49 60.49
24 Arin C.A.Khan 33 15 7 6 1 3 65 80.25
25 Arin Chontimulla 22 15 7 7 1 3 55 67.90
26 Arin Dardpora 5 15 4 12 1 2 39 48.15
27 Arin Gundikaisar 11 15 5 0 1 1 33 40.74
28 Arin Gundpora Ramopra 8 15 4 6 1 2 36 44.44
29 Arin Konan 11 14 5 0 1 2 33 40.74
30 Arin Kudara 25 15 5 6 1 3 55 67.90
31 Arin Shokhbaba (RE) 27 15 6 6 1 1 56 69.14
32 Arin Sumlar-A 27 15 5 12 1 3 63 77.78
33 Arin Sumlar-B 19 15 5 12 1 3 55 67.90
34 Arin Surendar 27 15 6 6 1 2 57 70.37
35 Arin T.A.Shah 32 15 5 6 1 2 61 75.31
36 Bagtoor Gulshanpora 33 0 6 6 1 2 48 59.26
37 Bagtoor Kanzalwan 0 0 7 6 1 2 16 19.75
38 Bandipora Arahgam 8 15 4 6 1 2 36 44.44
39 Bandipora Arahgam Gojarpati 8 15 4 12 1 2 42 51.85
40 Bandipora Ayethmulla 8 15 4 0 1 2 30 37.04
41 Bandipora Brar 8 15 4 6 1 2 36 44.44
42 Bandipora Chattibanday-A 8 15 7 6 1 2 39 48.15
43 Bandipora Chattibanday-B 8 15 7 6 1 3 40 49.38
44 Bandipora Chattibanday-C 8 15 5 6 1 2 37 45.68
45 Bandipora Gamroo 8 12 4 6 1 3 34 41.98
46 Bandipora Garoora 8 15 2 6 1 2 34 41.98
47 Bandipora Garoora-B 8 15 4 0 1 2 30 37.04
48 Bandipora Khayar 8 0 4 6 1 2 21 25.93
49 Bandipora Laharwalpora 8 0 4 6 1 1 20 24.69
50 Bandipora Lowdara 8 15 4 6 1 1 35 43.21
51 Bandipora Nadihal-A 8 15 6 6 1 2 38 46.91
52 Bandipora Nadihal-B 8 15 7 6 1 2 39 48.15
53 Bandipora Nadihal-C 8 15 4 6 1 1 35 43.21
54 Bandipora Onagam-A 7 0 4 0 1 2 14 17.28
55 Bandipora Onagam-B 8 0 5 0 1 2 16 19.75
56 Bandipora Panzigam 8 0 4 1 1 2 16 19.75
57 Bandipora Pazalpora 8 0 4 6 1 2 21 25.93
58 Bandipora Pazalpora-B 8 0 4 6 1 1 20 24.69
59 Bandipora Putooshai 8 0 7 6 1 2 24 29.63
60 Bandipora Qazipora 8 0 4 6 1 2 21 25.93
61 Bandipora Watapora 8 0 4 6 1 2 21 25.93
62 Bandipora Watapora-B 8 0 4 6 1 1 20 24.69
63 Bandipora Watrina 8 0 5 6 1 2 22 27.16
64 Bonakoot Ahamishreef 22 15 7 6 1 2 53 65.43
65 Bonakoot Authwatoo 24 0 7 6 1 3 41 50.62
66 Bonakoot badbhutoo 22 0 4 6 1 1 34 41.98
67 Bonakoot Bhutoo 28 15 4 6 1 2 56 69.14
68 Bonakoot Bonakoot-C 19 0 4 6 1 2 32 39.51
69 Bonakoot Bonakoot-D 19 0 4 6 1 1 31 38.27
70 Bonakoot Bunkoot-A 24 0 5 6 1 3 39 48.15
71 Bonakoot Bunkoot-B 10 0 4 6 1 2 23 28.40
72 Bonakoot Guzerbal 21 0 7 6 1 3 38 46.91
73 Bonakoot Kralpora 24 0 4 6 1 3 38 46.91
74 Bonakoot Mantrigam 23 9 4 6 1 3 46 56.79
75 Bonakoot Panaar 14 15 4 6 1 1 41 50.62
76 Bonakoot Sonerwani 18 15 4 6 1 2 46 56.79
77 Bonakoot Sonerwani-B 27 15 7 10 1 0 60 74.07
78 Ganstan Dangerpora 20 15 4 6 1 2 48 59.26
79 Ganstan Ganastan-B 0 14 4 6 1 1 26 32.10
80 Ganstan Ganstan 15 15 4 6 1 2 43 53.09
81 Ganstan Gundkhalil 8 14 4 6 1 2 35 43.21
82 Ganstan Odina 17 14 4 6 1 2 44 54.32
83 Ganstan Odina-B 15 14 2 6 1 1 39 48.15
84 Ganstan Trigam 18 14 2 1 1 2 38 46.91
85 Gurez Badwan 34 0 6 6 1 2 49 60.49
86 Gurez Dawar-A 0 0 5 6 1 2 14 17.28
87 Gurez Dawar-B 0 0 5 6 1 2 14 17.28
88 Gurez Khandiyal 1 0 6 6 1 2 16 19.75
89 Gurez Markoot 0 0 3 6 1 2 12 14.81
90 Gurez Shahpora Bala 0 0 4 6 1 2 13 16.05
91 Gurez Shahpora Payeen 0 0 3 0 1 2 6 7.41
92 Gurez Wanpora 0 0 6 6 1 2 15 18.52
93 Hajin Ajas-A 33 15 4 6 1 2 61 75.31
94 Hajin Ajas-B 33 12 4 6 1 2 58 71.60
95 Hajin Ajas-C 26 15 4 6 1 2 54 66.67
96 Hajin Ajas-D 19 14 4 6 1 2 46 56.79
97 Hajin Ajas-E 19 15 4 7 1 1 47 58.02
98 Hajin Chewa 9 13 4 12 1 2 41 50.62
99 Hajin Chindeger 18 15 4 0 1 2 40 49.38
100 Hajin Gundipreng 19 15 4 6 1 2 47 58.02
101 Hajin Hakabara A 19 15 4 0 1 2 41 50.62
102 Hajin Hakabara B 20 15 4 0 1 2 42 51.85
103 Hajin Madwan A 18 15 4 0 1 3 41 50.62
104 Hajin Madwan B 20 15 4 0 1 1 41 50.62
105 Hajin Rakhi-Hajin 18 15 4 6 1 2 46 56.79
106 Hajin Sadunara A 17 15 4 0 1 2 39 48.15
107 Hajin Sadunara B 16 15 4 6 1 2 44 54.32
108 Hajin Sadunara C 18 15 4 12 1 2 52 64.20
109 Hajin SK bala A 27 15 7 8 1 2 60 74.07
110 Hajin SK Bala B 27 14 5 6 1 2 55 67.90
111 Hajin SK Payeen 15 15 2 6 1 2 41 50.62
112 Naidkhai Baharabad B 14 15 4 0 1 2 36 44.44
113 Naidkhai Baharabad-A 19 15 4 6 1 2 47 58.02
114 Naidkhai Gundiboon 15 15 2 6 1 2 41 50.62
115 Naidkhai Gundijahangeer 26 15 4 6 1 2 54 66.67
116 Naidkhai Gundijahangeer-B 26 12 4 6 1 1 50 61.73
117 Naidkhai Markundal 0 15 4 9 1 3 32 39.51
118 Naidkhai Nadikhai A 15 15 4 6 1 3 44 54.32
119 Naidkhai Nadikhai B 15 15 4 6 1 3 44 54.32
120 Naidkhai Nadikhai-C 17 15 4 6 1 2 45 55.56
121 Naidkhai Nadikhai-D 15 15 4 12 1 1 48 59.26
122 Naidkhai Pushwari 15 9 2 6 1 1 34 41.98
123 Naidkhai Shah Gund A 19 15 4 6 1 3 48 59.26
124 Naidkhai Shah Gund B 15 15 4 6 1 3 44 54.32
125 Naidkhai Shahgund-C 16 12 4 12 1 1 46 56.79
126 Naidkhai Vigpara 18 15 5 6 1 2 47 58.02
127 Nowgam Gad khud 14 12 7 6 1 2 42 51.85
128 Nowgam Gundi-Nowgam 17 14 4 6 1 2 44 54.32
129 Nowgam Nowgam B 34 13 4 9 1 2 63 77.78
130 Nowgam Nowgam-A 33 13 4 6 1 2 59 72.84
131 Nowgam R/Sultanpora 33 15 4 6 1 2 61 75.31
132 Nowgam Rakhi Asham 21 15 4 0 1 1 42 51.85
133 Sumbal Asham A 33 15 4 0 1 2 55 67.90
134 Sumbal Asham B 20 14 4 0 1 2 41 50.62
135 Sumbal Kawpora 12 15 4 6 1 1 39 48.15
136 Sumbal Naninara 15 15 4 7 1 1 43 53.09
137 Sumbal Nesbal 33 15 4 7 1 2 62 76.54
138 Sumbal R/Shilvet 16 13 4 9 1 2 45 55.56
139 Sumbal Shadipora 13 13 4 6 1 2 39 48.15
140 Sumbal Shilvat 18 15 4 10 2 2 51 62.96
141 Sumbal Zalpora 0 15 4 6 1 1 27 33.33
142 Tulail Buduaab 0 0 6 6 1 2 15 18.52
143 Tulail Budugam 0 0 6 6 1 2 15 18.52
144 Tulail Buglindar-A 0 0 6 12 1 2 21 25.93
145 Tulail Bunglinder-B 0 0 6 11 1 2 20 24.69
146 Tulail Gujran 0 0 5 6 1 3 15 18.52
147 Tulail Jurniyal-A 0 0 5 6 1 2 14 17.28
148 Tulail Jurniyal-B 0 0 6 6 1 2 15 18.52
149 Tulail Neeru 0 0 6 6 1 3 16 19.75
150 Tulail Zedgay-A 0 0 6 6 1 3 16 19.75
151 Tulail Zedgay-B 0 0 6 6 1 2 15 18.52
Download
satta king gali