Reports Indicator Detail

Theme

Year

Month

Indicator

S.No. Block Panchayat Best in Indicator Best in Panchayat Score ( January-2020) Score ( February-2020) Dalta Score (Inc. Score) Rank
1 Hajin Rakhi-Hajin 100.00 83.77 25.00 100.00 75.000 1
2 Sumbal Asham B 100.00 90.26 40.00 100.00 60.000 2
3 Bonakoot Mantrigam 100.00 96.88 42.86 100.00 57.140 3
4 Sumbal Naninara 100.00 97.54 42.86 100.00 57.140 4
5 Nowgam Nowgam B 100.00 41.28 33.33 85.71 52.380 5
6 Arin C.A.Khan 100.00 94.34 50.00 100.00 50.000 6
7 Naidkhai Shah Gund A 100.00 100.00 50.00 100.00 50.000 7
8 Nowgam Rakhi Asham 100.00 70.37 50.00 100.00 50.000 8
9 Aloosa Quil 100.00 80.93 33.33 77.78 44.450 9
10 Hajin Ajas-C 100.00 74.16 41.67 85.71 44.040 10
11 Bagtoor Gulshanpora 100.00 88.89 66.67 100.00 33.330 11
12 Bonakoot Kralpora 100.00 78.56 66.67 100.00 33.330 12
13 Hajin Ajas-A 100.00 78.30 66.67 100.00 33.330 13
14 Hajin Ajas-B 100.00 80.77 66.67 100.00 33.330 14
15 Naidkhai Gundijahangeer 100.00 78.72 66.67 100.00 33.330 15
16 Nowgam Gad khud 100.00 79.32 66.67 100.00 33.330 16
17 Sumbal Asham A 100.00 73.91 66.67 100.00 33.330 17
18 Gurez Badwan 100.00 91.43 66.67 100.00 33.330 18
19 Hajin Hakabara B 100.00 73.98 50.00 75.00 25.000 19
20 Naidkhai Baharabad B 100.00 98.07 50.00 75.00 25.000 20
21 Hajin Hakabara A 100.00 96.09 50.00 66.67 16.670 21
22 Arin Kudara 100.00 42.61 66.67 80.00 13.330 22
23 Bonakoot Authwatoo 100.00 40.23 66.67 80.00 13.330 23
24 Naidkhai Gundijahangeer-B 100.00 53.46 66.67 80.00 13.330 24
25 Hajin Madwan B 100.00 81.41 75.00 85.71 10.710 25
26 Naidkhai Gundiboon 100.00 100.00 40.00 50.00 10.000 26
27 Sumbal Nesbal 100.00 100.00 75.00 80.00 5.000 27
28 Hajin Sadunara A 100.00 100.00 25.00 28.57 3.570 28
29 Arin Surendar 100.00 29.73 0.00 100.00 0.000 29
30 Arin Balhama 100.00 95.79 0.00 100.00 0.000 30
31 Arin Shokhbaba (RE) 100.00 93.48 0.00 100.00 0.000 31
32 Arin Sumlar-A 100.00 92.70 0.00 100.00 0.000 32
33 Arin Dardpora 100.00 61.95 100.00 100.00 0.000 33
34 Arin T.A.Shah 100.00 100.00 100.00 100.00 0.000 34
35 Bonakoot Bhutoo 100.00 98.58 0.00 0.00 0.000 35
36 Bonakoot Sonerwani-B 100.00 98.10 0.00 100.00 0.000 36
37 Hajin Ajas-D 100.00 79.81 100.00 100.00 0.000 37
38 Ganstan Dangerpora 100.00 99.15 100.00 100.00 0.000 38
39 Ganstan Odina 100.00 97.44 0.00 100.00 0.000 39
40 Ganstan Ganstan 100.00 93.81 100.00 100.00 0.000 40
41 Ganstan Odina-B 100.00 95.80 50.00 50.00 0.000 41
42 Naidkhai Nadikhai A 100.00 97.86 100.00 100.00 0.000 42
43 Naidkhai Nadikhai B 100.00 87.95 100.00 100.00 0.000 43
44 Naidkhai Shah Gund B 100.00 100.00 0.00 60.00 0.000 44
45 Naidkhai Nadikhai-C 100.00 90.72 100.00 100.00 0.000 45
46 Naidkhai Nadikhai-D 100.00 66.97 100.00 100.00 0.000 46
47 Naidkhai Pushwari 100.00 82.15 100.00 100.00 0.000 47
48 Gurez Khandiyal 100.00 94.51 0.00 0.00 0.000 48
49 Naidkhai Vigpara 100.00 88.84 57.14 50.00 -7.140 49
50 Hajin SK Bala B 100.00 96.77 83.33 75.00 -8.330 50
51 Sumbal R/Shilvet 100.00 86.49 25.00 14.29 -10.710 51
52 Hajin SK bala A 100.00 96.24 100.00 85.71 -14.290 52
53 Ganstan Trigam 100.00 100.00 66.67 50.00 -16.670 53
54 Hajin Ajas-E 100.00 86.64 100.00 80.00 -20.000 54
55 Nowgam R/Sultanpora 100.00 58.70 83.33 60.00 -23.330 55
56 Arin Arin 100.00 62.09 50.00 25.00 -25.000 56
57 Hajin Madwan A 100.00 93.31 100.00 75.00 -25.000 57
58 Naidkhai Baharabad-A 100.00 100.00 100.00 75.00 -25.000 58
59 Sumbal Kawpora 100.00 98.17 50.00 25.00 -25.000 59
60 Hajin Gundipreng 100.00 83.05 100.00 71.43 -28.570 60
61 Bonakoot Sonerwani 100.00 100.00 100.00 66.67 -33.330 61
62 Hajin Chindeger 100.00 83.82 100.00 66.67 -33.330 62
63 Naidkhai Shahgund-C 100.00 86.33 100.00 66.67 -33.330 63
64 Nowgam Gundi-Nowgam 100.00 52.40 33.33 0.00 -33.330 64
65 Sumbal Shilvat 100.00 91.29 100.00 66.67 -33.330 65
66 Hajin Sadunara B 100.00 71.93 90.00 50.00 -40.000 66
67 Arin Arin-B 100.00 86.12 50.00 0.00 -50.000 67
68 Bonakoot Ahamishreef 100.00 100.00 62.50 12.50 -50.000 68
69 Bonakoot Panaar 100.00 78.31 50.00 0.00 -50.000 69
70 Hajin SK Payeen 100.00 81.61 62.50 12.50 -50.000 70
71 Hajin Sadunara C 100.00 90.52 100.00 50.00 -50.000 71
72 Arin Chontimulla 100.00 68.58 100.00 40.00 -60.000 72
73 Aloosa Muqam 100.00 76.08 100.00 0.00 -100.000 73
74 Arin Gundikaisar 100.00 95.54 100.00 0.00 -100.000 74
75 Arin Konan 100.00 99.80 100.00 0.00 -100.000 75
satta king gali