Reports Rank Details

Report Type

Theme

Year

Month

S.No. Block Score ( January-2020) Score ( February-2020) Dalta Score (Inc. Saturated Indicators) Rank
1 Ganstan 27.74 29.48 1.747 1
2 Arin 32.78 34.25 1.467 2
3 Nowgam 32.51 33.89 1.383 3
4 Naidkhai 37.91 38.39 0.477 4
5 Tulail 4.85 5.03 0.188 5
6 Bandipora 18.76 18.86 0.102 6
7 Aloosa 9.82 9.82 -0.001 7
8 Hajin 37.83 37.72 -0.118 8
9 Gurez 7.22 7.05 -0.166 9
10 Bonakoot 22.81 22.46 -0.345 10
11 Sumbal 32.87 31.19 -1.682 11
12 Bagtoor 14.06 11.89 -2.170 12
satta king gali